1 | 28 | 7 | 18 | 2 | 4.11 | 3433 | ||
2 | 21 | 6 | 11 | 4 | 4.1 | 3078 | ||
3 | 26 | 2 | 14 | 10 | 3.69 | 2825 | ||
4 | 30 | 3 | 16 | 9 | 3.67 | 2819 | ||
5 | 24 | 0 | 17 | 7 | 3.71 | 2734 | ||
6 | 24 | 3 | 12 | 9 | 3.75 | 2600 | ||
7 | 22 | 3 | 9 | 10 | 3.68 | 2585 | ||
8 | 27 | 0 | 18 | 8 | 3.63 | 2551 | ||
9 | 23 | 0 | 15 | 7 | 3.61 | 2291 | ||
10 | 27 | 1 | 12 | 14 | 3.52 | 2272 |
Oliver Barry, CRS, GRI
Real Estate Broker
PARKS
305B Indian Lake Blvd
Suite 220
Hendersonville TN 37075
Phone: 615-826-4040
Mobile: 615-972-4239
No comments:
Post a Comment