Updated: Oct 6, 2013, 11:40:00 AM CDT
Following a convincing 30-10 victory over Arkansas and improving to 4-1 overall and 3-0 in the Southeastern Conference, the University of Florida rose one place to 17th in the Associated Press Poll and moved up two places to 17th in the USA Today Coaches Poll released on Sunday. The Gators will head to Baton Rouge this Saturday to take on No. 10/11 LSU. The game will kickoff at 3:30 p.m. and will be broadcast by CBS.
There are seven teams from the SEC currently ranked in the polls. Among the seven teams remaining on Florida's schedule, there are four top-15 teams present in rankings: No. 10/11 LSU (Oct. 12 in Baton Rouge, La.), No. 7/7 Georgia (Oct. 27 in Jacksonville, Fla.), No. 14/12 South Carolina (Nov. 16 in Columbia, S.C.) and No. 6/6 Florida State (Nov. 30 in Gainesville).
Fans can purchase season, single-game or group football tickets on GatorZone.com.
For all of the latest information on Florida football, log on to http://www.gatorzone.com/football/ or follow the team's Twitter account @GatorZoneFB at www.twitter.com/GatorZoneFB.
Associated Press Top 25 Poll | USA Today Top 25 Coaches' Poll | |||||||
RK | TEAM | RECORD | PTS | RK | TEAM | RECORD | PTS | |
1. | Alabama (55) | 5-0 | 1495 | 1. | Alabama (57) | 5-0 | 1544 | |
2. | Oregon (5) | 5-0 | 1424 | 2. | Oregon (6) | 5-0 | 1486 | |
3. | Clemson | 5-0 | 1359 | 3. | Clemson (1) | 5-0 | 1356 | |
4. | Ohio State | 6-0 | 1305 | 3. | Ohio State | 6-0 | 1356 | |
5. | Stanford | 5-0 | 1278 | 5. | Stanford | 5-0 | 1327 | |
6. | Florida State | 5-0 | 1158 | 6. | Florida State | 5-0 | 1188 | |
7. | Georgia | 4-1 | 1138 | 7. | Georgia | 4-1 | 1130 | |
8. | Louisville | 5-0 | 1051 | 8. | Louisville | 5-0 | 1105 | |
9. | Texas A&M | 4-1 | 1003 | 9. | Texas A&M | 4-1 | 1067 | |
10. | LSU | 5-1 | 993 | 10. | Oklahoma | 5-0 | 964 | |
11. | UCLA | 4-0 | 844 | 11. | LSU | 5-1 | 953 | |
12. | Oklahoma | 5-0 | 819 | 12. | South Carolina | 4-1 | 833 | |
13. | Miami | 5-0 | 780 | 13. | UCLA | 4-0 | 807 | |
14. | South Carolina | 4-1 | 764 | 14. | Miami | 5-0 | 747 | |
15. | Baylor | 4-0 | 681 | 15. | Baylor | 4-0 | 698 | |
16. | Washington | 4-1 | 556 | 16. | Michigan | 5-0 | 591 | |
17. | FLORIDA | 4-1 | 536 | 17. | FLORIDA | 4-1 | 574 | |
18. | Michigan | 5-0 | 514 | 18. | Northwestern | 4-1 | 393 | |
19. | Northwestern | 4-1 | 418 | 19. | Washington | 4-1 | 366 | |
20. | Texas Tech | 5-0 | 358 | 20. | Oklahoma State | 4-1 | 350 | |
21. | Fresno State | 5-0 | 258 | 21. | Texas Tech | 5-0 | 336 | |
22. | Oklahoma State | 4-1 | 204 | 22. | Fresno State | 5-0 | 325 | |
23. | Fresno State | 5-0 | 138 | 23. | Northern Illinois | 5-0 | 169 | |
24. | Virginia Tech | 5-1 | 115 | 24. | Nebraska | 4-1 | 125 | |
25. | Missouri | 5-0 | 105 | 25. | Virginia Tech | 5-1 | 97 | |
Oliver Barry, CRS, GRI
No comments:
Post a Comment